产品中心
PA12透明尼龙光学系列
-吸水率极低
-低摩擦系数
-重量轻
-抗张强度好
-良好的介电性能
稳定、耐用、使用寿命长
产品用途:眼镜架、电动窗等
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||
L01 | L02 | L03 | L05 | ||||||
Physical Propertids | |||||||||
1 | Density | GB/T1033 | 23℃ | -- | 1.06 | 1.01 | 1.01 | 1.06 | |
ISO1183 | |||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | 0.8 | 0.8 | 0.8 | |
3 | Shore hardness | GB/T2411 | ‐ | D | 84 | 84 | 84 | 84 | |
ISO2039 | |||||||||
4 | Melting point | GB/T 4608 | ‐ | ℃ | 170 | 170 | 170 | 170 | |
ISO3146 | |||||||||
Mechanical Propertie | |||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥55 | ≥55 | ≥55 | ≥55 | |
ISO527 | |||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 72 | 72 | 70 | 70 | |
ISO178 | |||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | 1600 | 1600 | 1600 | |
ISO178 | |||||||||
Thermal Properties | |||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ℃ | 110 | 110 | 110 | 110 | |
ISO75 | |||||||||
Remark |
|
|
上一篇: PA12透明尼龙汽配系列
下一篇: PA12透明尼龙日用系列