随身携带——尼龙610等塑料行业单位换算表
发布时间:2023-11-21 点击数:0
随身携带——尼龙610等塑料行业单位换算表: 塑料行业都有哪些常见性能,不同单位之间如何换算?下面三张换算表,简单易懂,随身携带!
抗折、抗张、耐压缩强度及模数 | |||
MPa | Psi | kg/cm2 | kg/m2 |
1 | 145 | 10.19 | 101945.15 |
6.9×10-3 | 1 | 0.0703 | 703.07 |
9.8×10-2 | 14.22 | 1 | 10000 |
9.8×10-6 | 1.422.×10-3 | 0.0001 | 1 |
冲击强度 | ||
ft-lb/in | J/m | kg-cm/cm |
1 | 53.35 | 5.45 |
0.0187 | 1 | 0.102 |
0.183 | 9.803 | 1 |
米制 (Metric) | 英制 (British) | 国际制 (SI Metric) |
1 m | =3.2808 ft | |
1 cm | =0.3937 in | |
1 mm | =0.03937 in | |
1 m2 | =1.1959 yd2 | |
1 m2 | =10.7639 ft2 | |
1 cm2 | =0.1550 in2 | |
1 m3 | =1.3079 yd3 | |
1 m3 | =35.3147 ft3 | |
1 cm3 | =0.061 in3 | |
1 litre | =0.2199 gal | =1 dm3 |
1 cm3 | =0.0000353 ft3 | |
℃ | =((℉-32)×5)÷9 | |
1 tonne | =0.9842 ton | |
1 kg | =2.2046 lb | |
1 g | =0.0353oz | |
1 kgf | =2.2046 lbf | =9.8066 N |
1 kgf/cm2 | =14.2233 lbf/in2 | =98.0665kN/m2 |
1 kg/m3 | =0.0624 lb/ft3 | |
1 g/cm3 | =0.0361 ib/in3 |
下一篇: 各种尼龙610等塑料的氧指数